





























Property Attributes
- MLS#10848955
- TypeCondos
- CountyCHAMPAIGN
- CityUrbana
- AreaUrbana
- NeighborhoodWilbur Heights
- Zip61801
- StyleCondo
- Year Built2006
- Taxes3380
- Price$ 147,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1547
Listing Provided Courtesy Of:
KELLER WILLIAMS-TREC
Data Source:
Midwest Real Estate Data LLC
Property Description
Great investment opportunity! this 4 bedroom, 4 full bath unit is furnished including all appliances, and new vinyl flooring; Also new Nest Thermostat! Included is the use of the clubhouse, 24hr fitness center, 32 seat movie theater, computer lab, meeting room and a resort style swimming pool. Bus stop right out front. Condo fees cover cable/internet, garbage, exterior maintenance, lawn care, snow removal, parking and the upkeep on the site amenities.
Elementary School | Middle School | High School |
---|---|---|
Urbana Elementary School | Urbana Middle School | Urbana High School |
Price History | |
---|---|
9/7/2020 | Listed $155,000 |
10/8/2020 | 3% - $150,900 |
10/15/2020 | 1% - $149,900 |
2/16/2021 | 2% - $147,500 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Parking, Insurance, Security, Security, Clubhouse, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Snow Removal, Other, Internet |
Cooling | Central Air |
Electric | 100 Amp Service |
Elementary School | Urbana Elementary School |
Elementary School District | 116 |
HOA Fee | 292 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
High School | Urbana High School |
High School District | 116 |
Middle/Junior High School | Urbana Middle School |
Middle/Junior School District | 116 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Size Limit |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 3380.3 |
Total Rooms | 6 |
Township | Urbana |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 4 |
Full Baths | 4 |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Brick, Vinyl Siding |
---|---|
Lot Dimensions | CONDO |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 16X15 | Main Level | Vinyl | |
Master Bedroom | 10X12 | Main Level | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool