


















Property Attributes
- MLS#11008699
- TypeCondos
- CountyCHAMPAIGN
- CityUrbana
- AreaUrbana
- NeighborhoodWilbur Heights
- Zip61801
- StyleCondo
- Year Built2006
- Taxes3843
- Price$ 129,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1400
Listing Provided Courtesy Of:
Green Street Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Elementary School | Middle School | High School |
---|---|---|
Martin Luther King Jr Elementary | Urbana Middle School | Urbana High School |
Price History | |
---|---|
3/3/2021 | Listed $129,500 |
General Features
Association Fee Includes | None |
---|---|
Cooling | Central Air |
Elementary School | Martin Luther King Jr Elementary |
Elementary School District | 116 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Urbana High School |
High School District | 116 |
Middle/Junior High School | Urbana Middle School |
Middle/Junior School District | 116 |
New Construction | No |
Ownership | Condo |
Pets Allowed | No |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 3843.52 |
Total Rooms | 5 |
Township | Cunningham |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 3 |
Room Type | No additional rooms |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Lot Dimensions | CONDO |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 16X15 | Main Level | ||
Master Bedroom | 18X12 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool