
Property Attributes
- MLS#09480609
- TypeLand
- CountyDOUGLAS
- CityTuscola
- AreaArcola - Arthur - Atwood - Bourbon - Camargo - Gar
- NeighborhoodIronhorse
- Zip61953
- StylePlatted
- Taxes$ 693
- Price$ 39,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,761 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Backs up to Iron Horse Golf Course. Sellers will build to specifications. All city amenities. HOA fees are $50 per year not assessed every year.
Price History | |
---|---|
1/19/2017 | Listed $39,900 |
General Features
City | Tuscola |
---|---|
County | Douglas |
Current Use | Platted |
Days on Market | 1987 |
Directions | Rt. 36 to Prairie. Turn left onto Jones Blvd |
Elementary School District | 301 |
High School District | 301 |
MLS Area | Arcola / Arthur / Atwood / Bourbon / Camargo / Garrett / Ivesdale / Murdock / Neoga / Newman / Oakland / Pesotum / Philo / Sadorus / Tolono / Tuscola / Villa Grove / Westfield |
Middle/Junior School District | 301 |
Ownership | Fee Simple |
Possession | Closing |
Possible Use | Multi-Family, Single Family |
Property Type | Land |
Property Type | Land |
Standard Status | Active |
Status | Active |
Street Name | Jones |
Subdivision Name | Ironhorse |
Tax Annual Amount | 693 |
Tax Year | 2016 |
Township | Tuscola |
Utilities | Electric to Site, Gas to Site, Sanitary Sewer, Water-Municipal |
Waterfront Y/N | No |
Zoning | MULTI |
Interior Features
Basement | None |
---|---|
Street Suffix | Boulevard |
Exterior Features
Frontage Length | 128 |
---|---|
Frontage Type | City Street |
Lot Dimensions | 128 X 95 |
Lot Size Acres | 0.27 |
Road Surface Type | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool