
Property Attributes
- MLS#09911473
- TypeLand
- CountyCHAMPAIGN
- CityRantoul
- AreaDewey - Fisher - Flatville - Foosland - Gifford -
- NeighborhoodMaplewood
- Zip61866
- StyleSingle Family
- Taxes$ 541
- Price$ 10,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
FLAT RESIDENTIAL LOT WITH PAVED STREET AND UTILITIES CLOSE BY
Elementary School | Middle School | High School |
---|---|---|
Rantoul Elementary School | Rantoul Junior High School | Rantoul High School |
Price History | |
---|---|
4/10/2018 | Listed $10,500 |
General Features
City | Rantoul |
---|---|
Cooling | None |
County | Champaign |
Current Use | Single Family |
Days on Market | 1476 |
Directions | SOUTH ON MAPLE WOOD TO EAST ON CHERYL THEN NORTH ON KEYSTONE TO JUST BEFORE THE CURVE |
Elementary School | Rantoul Elementary School |
Elementary School District | 137 |
Heating | None |
High School | Rantoul High School |
High School District | 193 |
MLS Area | Dewey / Fisher / Flatville / Foosland / Gifford / Ludlow / Penfield / Rantoul / Thomasboro |
Middle/Junior High School | Rantoul Junior High School |
Middle/Junior School District | 137 |
Ownership | Fee Simple |
Possession | Closing |
Possible Use | Single Family |
Property Type | Land |
Property Type | Land |
Standard Status | Active |
Status | Active |
Street Name | KEYSTONE |
Subdivision Name | Maplewood |
Tax Annual Amount | 541 |
Tax Year | 2016 |
Township | Rantoul |
Utilities | None |
Waterfront Y/N | No |
Zoning | SINGL |
Interior Features
Basement | None |
---|---|
Street Suffix | Drive |
Exterior Features
Frontage Length | 9659 |
---|---|
Frontage Type | City Street |
Lot Dimensions | 55 X 121 X 165 X 163 |
Ownerphone | 217-358-5822 |
Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool