























Property Attributes
- MLS#10587937
- TypeSingle Family
- CountyPIATT
- CityBement
- AreaBement - Bondville - Cerro Gordo - Cisco - Deland
- Zip61813
- Style
- Year Built1970
- Taxes614
- Price$ 70,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS-TREC
Data Source:
Midwest Real Estate Data LLC
Property Description
1 story ranch featuring 2 bedrooms, 1 baths. Attached 2-car garage with plenty of room for storage and work area. New laminate floors throughout and all new interior paint in 2018. New metal roof in 2019. Added garden storage with backyard shed in large oversize lot.
Elementary School | Middle School | High School |
---|---|---|
Bement Elementary School | Bement Junior High School | Bement High School |
Price History | |
---|---|
12/11/2019 | Listed $105,000 |
12/19/2019 | 6% - $98,900 |
1/8/2020 | 5% - $94,900 |
1/29/2020 | 6% - $89,900 |
3/6/2020 | 12% - $79,900 |
10/12/2020 | 7% - $74,900 |
12/12/2020 | 7% - $70,000 |
General Features
Association Fee Includes | None |
---|---|
Cooling | Central Air |
Elementary School | Bement Elementary School |
Elementary School District | 5 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Electric |
High School | Bement High School |
High School District | 5 |
Middle/Junior High School | Bement Junior High School |
Middle/Junior School District | 5 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 614 |
Total Rooms | 5 |
Township | Bement |
Interior Features
Basement | None |
---|---|
Basement | Crawl |
Bedroomspossible | 2 |
Full Baths | 1 |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Masonite |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 66X132 |
Lot Size Acres | 0.2 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 8X15 | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 16X15 | Main Level | ||
Master Bedroom | 11X10 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool