
























Property Attributes
- MLS#10611121
- TypeSingle Family
- CountyCHAMPAIGN
- CityChampaign
- AreaChampaign - Savoy
- NeighborhoodWellers Ridgewood
- Zip61821
- StyleRanch
- Year Built1970
- Taxes2540
- Price$ 87,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1479
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
RE/MAX Choice
Property Description
1400+ square feet - 4br/1ba home on Cul-De-Sac lot with shed. Some accessible features such as walk in shower with grab bars and wheelchair ramp on front. Gas Stove. 200 amp Electrical. Sold As Is.
Elementary School | Middle School | High School |
---|---|---|
Unit 4 Of Choice Elementary School | Champaign/Middle Call Unit 4 351 Middle School | Centennial High School |
Price History | |
---|---|
1/15/2020 | Listed $108,000 |
3/4/2020 | 5% - $103,000 |
5/13/2020 | 4% - $99,000 |
7/21/2020 | 5% - $95,000 |
9/11/2020 | 3% - $93,000 |
11/20/2020 | 5% - $89,000 |
1/8/2021 | 3% - $87,000 |
General Features
Accessibility | Bath Grab Bars, Ramp - Main Level, Wheelchair Ramp(s) |
---|---|
Architectural Style | Ranch |
Elementary School | Unit 4 Of Choice |
Elementary School District | 4 |
Exterior Features | Patio, Porch |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Electric |
High School | Centennial High School |
High School District | 4 |
Interior Features | Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath |
Middle/Junior High School | Champaign/Middle Call Unit 4 351 |
Middle/Junior School District | 4 |
New Construction | No |
Parking Features | Off Street, Driveway |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Weller's Ridgewood |
Interior Features
Basement | None |
---|---|
Basement | Slab |
Bathrooom | Handicap Shower |
Bedroomspossible | 4 |
Full Baths | 1 |
Kitchen | Eating Area-Table Space |
Laundry Features | Electric Dryer Hookup |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Other |
---|---|
Lot Dimensions | 35.94 X 162.6 X 153.36 X 90.44 |
Lot Features | Cul-De-Sac |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | 29X12 | Main Level | Carpet | |
Living Room | 14X16 | Main Level | Wood Laminate | |
Master Bedroom | 14X10 | Main Level | Carpet | |
Utility Room-1st Floor | 5X6 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool