





















Property Attributes
- MLS#10926691
- TypeSingle Family
- CountyDOUGLAS
- CityTuscola
- AreaArcola - Arthur - Atwood - Bourbon - Camargo - Gar
- Zip61953
- StyleTraditional
- Year Built1900
- Taxes924
- Price$ 89,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size5,401 SqFt
Listing Provided Courtesy Of:
Hillard Agency- Tuscola
Data Source:
Midwest Real Estate Data LLC
Property Description
Four bedroom, two bath home located near Ervin Parke and downtown is now available. No back neighbor and plenty of space behind for garden or just enjoying. Large kitchen with good cabinetry. Appliances included. Living and family room on front of house. Downstairs bath and workshop area also downstairs. Upstairs are four roomy bedrooms, storage room and full bath. Home has replacement windows, new boiler in 18, roof, siding and gutters replaced in 14. Attached screened porch in back along with two garden sheds.
Elementary School | Middle School | High School |
---|---|---|
Tuscola Elementary School | Tuscola Junior High School | Tuscola High School |
Price History | |
---|---|
11/6/2020 | Listed $95,000 |
1/18/2021 | 6% - $89,900 |
General Features
Appliances | Refrigerator, Washer, Dryer, Disposal, Cooktop, Built-In Oven, Range Hood |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Community Features | Park, Pool, Tennis Court(s), Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | 2 (Window/Wall Unit) |
Elementary School | Tuscola Elementary School |
Elementary School District | 301 |
Exterior Features | Porch Screened |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Steam |
High School | Tuscola High School |
High School District | 301 |
Interior Features | Hardwood Floors, 1st Floor Laundry, 1st Floor Full Bath, Some Carpeting |
Middle/Junior High School | Tuscola Junior High School |
Middle/Junior School District | 301 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 924.18 |
Total Rooms | 7 |
Township | Tuscola |
Interior Features
Basement | Crawl |
---|---|
Basement | None |
Bedroomspossible | 4 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space |
Room Type | Storage |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50 X 100 |
Lot Size Acres | 0.124 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | 9X13 | Main Level | Carpet | |
Living Room | 15X14 | Main Level | Carpet | |
Master Bedroom | 11X16 | 2nd Level | Carpet | |
Storage | 8X6 | 2nd Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool