





Property Attributes
- MLS#10961708
- TypeSingle Family
- CountyFORD
- CityPaxton
- AreaPaxton
- Zip60957
- Style
- Year Built1953
- Taxes2186
- Price$ 53,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1096
Listing Provided Courtesy Of:
Gold Key Realty Corporation
Data Source:
Midwest Real Estate Data LLC
Property Description
3 bedroom home across the street from the elementary school with a partially finished basement. Nice size 2 car detached garage with workspace. Sellers Addendum, Proof of funds, and $1000 for Earnest Money as a cashier's check required by seller. Freddie Mac First Look for owner occupants and certain non-profits through 1/27/2021 . Investors welcome after. Sold AS IS Condition.
Elementary School | Middle School | High School |
---|---|---|
Clara Peterson Elementary School | Pbl Junior High School | Pbl High School |
Price History | |
---|---|
1/3/2021 | Listed $84,900 |
2/1/2021 | 18% - $69,900 |
2/17/2021 | 8% - $64,900 |
3/3/2021 | 8% - $59,900 |
3/17/2021 | 7% - $55,900 |
3/31/2021 | 2% - $54,900 |
4/15/2021 | 2% - $53,900 |
General Features
Association Fee Includes | None |
---|---|
Cooling | Central Air |
Elementary School | Clara Peterson Elementary School |
Elementary School District | 10 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Pbl High School |
High School District | 10 |
Middle/Junior High School | Pbl Junior High School |
Middle/Junior School District | 10 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 2186.64 |
Total Rooms | 6 |
Township | Patton |
Zoning | SINGL |
Interior Features
Basement | Partially Finished |
---|---|
Basement | Partial |
Bedroomspossible | 3 |
Full Baths | 1 |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Aluminum Siding, Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 52 X 177 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 15X15 | Main Level | ||
Master Bedroom | 12X14 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool