








Property Attributes
- MLS#11008643
- TypeCondos
- CountyCHAMPAIGN
- CityUrbana
- AreaUrbana
- NeighborhoodMira
- Zip61801
- StyleCondo
- Year Built1974
- Taxes1645
- Price$ 49,497
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage812
Listing Provided Courtesy Of:
RE/MAX Choice
Data Source:
Midwest Real Estate Data LLC
Property Description
Elementary School | Middle School | High School |
---|---|---|
Yankee Ridge Elementary School | Urbana Middle School | Urbana High School |
Price History | |
---|---|
3/3/2021 | Listed $49,497 |
General Features
Appliances | Range, Refrigerator |
---|---|
Association Fee Includes | None |
Cooling | Central Air |
Elementary School | Yankee Ridge Elementary School |
Elementary School District | 116 |
Garage Spaces | 1 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Urbana High School |
High School District | 116 |
Middle/Junior High School | Urbana Middle School |
Middle/Junior School District | 116 |
New Construction | No |
Ownership | Condo |
Pets Allowed | No |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 1645.22 |
Total Rooms | 5 |
Township | Urbana |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 1 |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Type | Detached |
Lot Dimensions | CONDO |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11X7 | Main Level | Vinyl | |
Family Room | Not Applicable | |||
Living Room | 15X12 | Main Level | Vinyl | |
Master Bedroom | 12X11 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool