
















Property Attributes
- MLS#11010829
- TypeSingle Family
- CountyCHAMPAIGN
- CityRantoul
- AreaDewey - Fisher - Flatville - Foosland - Gifford -
- Zip61866
- Style
- Year Built1956
- Taxes671
- Price$ 69,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1404
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
TOWN & COUNTRY REALTY,LLP
Data Source:
Midwest Real Estate Data LLC
Property Description
This house has so much space to offer! This home features 4 bedrooms, a nice sized living room, a large family room which includes a cozy fireplace, a large fenced back yard and an oversized covered front porch! The home is being sold in "AS-IS" condition.
Elementary School | Middle School | High School |
---|---|---|
Rantoul City District Elementary School | Rantoul Junior High School | Rantoul Twp Hs |
Price History | |
---|---|
3/4/2021 | Listed $69,900 |
General Features
Appliances | Double Oven, Dishwasher, Refrigerator, Disposal, Built-In Oven |
---|---|
Association Fee Includes | None |
Community Features | Curbs, Street Lights |
Cooling | Central Air |
Elementary School | Rantoul City District |
Elementary School District | 137 |
Exterior Features | Porch |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Rantoul Twp Hs |
High School District | 193 |
Middle/Junior High School | Rantoul Junior High School |
Middle/Junior School District | 137 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 671.88 |
Total Rooms | 7 |
Township | Rantoul |
Interior Features
Basement | None |
---|---|
Basement | Crawl |
Bedroomspossible | 4 |
Fireplace Features | Gas Log, Gas Starter |
Full Baths | 1 |
Kitchen | Eating Area-Table Space |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Other |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 60X147X54X39X91 |
Lot Features | Fenced Yard, Irregular Lot |
Lot Size Acres | 0.25 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | 21X14 | Main Level | ||
Living Room | 16X12 | Main Level | ||
Master Bedroom | 14X13 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool