
Property Attributes
- MLS#11242721
- TypeSingle Family
- CountyFORD
- CityMelvin
- Zip60952
- Style
- Year Built1976
- Taxes$ 735
- Price$ 89,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
Data Source:
Midwest Real Estate Data (MRED)
Property Description
MOVE IN and ENJOY a completely remodeled Modern Farmhouse inspired style in Melvin! This home features a spacious 2 bed/2 bath home that has been completely remodeled down to the studs! NEW siding, NEW 3 car garage, NEW AC/ furnace, NEW water heater, NEW drywall, NEW paint, NEW light fixtures, NEW fence! This home has it all! Spacious yard to enjoy all year round! Wow, new mechanicals AND modern finishes! Look no further, call this home yours!
Price History | |
---|---|
12/30/2021 | Listed $119,900 |
2/14/2022 | 5% - $114,900 |
3/21/2022 | 7% - $108,000 |
6/9/2022 | 3% - $104,900 |
6/21/2022 | 7% - $98,000 |
7/13/2022 | 6% - $93,000 |
8/15/2022 | 4% - $89,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Fee Includes | None |
Basement | None |
City | Melvin |
Cooling | Central Air |
County | Ford |
Days on Market | 228 |
Directions | go to Melvin then center street |
Elementary School District | 5 |
Garage Spaces, Detached Garage | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Electric |
High School District | 5 |
Middle/Junior School District | 5 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active |
Status | Price Change |
Street Name | Center |
Tax Annual Amount | 735.84 |
Tax Year | 2020 |
Total Rooms | 5 |
Township | Peach Orchard |
Waterfront Y/N | No |
Year Built | 1976 |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 2 |
Full Baths | 2 |
Livingareasource | Landlord/Tenant/Seller |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1344 |
---|---|
Exterior | Vinyl Siding |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50X150 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool