
Property Attributes
- MLS#11323086
- TypeSingle Family
- CountyPIATT
- CityMonticello
- AreaBement - Bondville - Cerro Gordo - Cisco - Deland
- Zip61856
- Style
- Price$ 29,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
eXp Realty,LLC-Maho
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Huge opportunity! Stucco home on a huge lot in Monticello. Backs up to trees and a neighboring creek! Plenty of room for a large outbuilding while being within the city limits of Monticello. Home could be demoed for approx 10k to build a home there, or completely renovated for a flip opportunity. Home is 3 bed, one bath.
Elementary School | Middle School | High School |
---|---|---|
Monticello Elementary | Monticello Junior High School | Monticello High School |
Price History | |
---|---|
2/11/2022 | Listed $29,900 |
General Features
Association Fee Includes | None |
---|---|
Basement | None |
City | Monticello |
Community Features | Street Paved |
Cooling | None |
County | Piatt |
Days on Market | 42 |
Directions | From N Market St. W on Wilson. Right on Front St. |
Elementary School | Monticello Elementary |
Elementary School District | 25 |
HOA Fee Frequency | Not Applicable |
Heating | None |
High School | Monticello High School |
High School District | 25 |
MLS Area | Bement / Bondville / Cerro Gordo / Cisco / Deland / La Place / Mahomet / Mansfield / Milmine / Monticello / Saybrook / Seymour / White Heath |
Middle/Junior High School | Monticello Junior High School |
Middle/Junior School District | 25 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Front |
Tax Year | 2020 |
Total Rooms | 5 |
Township | Monticello |
Interior Features
Basement | Crawl, Slab |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Living Area | 1200 |
Livingareasource | Other |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Stucco |
---|---|
Lot Dimensions | 208X82X208X126.4 |
Lot Size Acres | 0.49 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool