
Property Attributes
- MLS#11404527
- TypeSingle Family
- CountyCHAMPAIGN
- CityUrbana
- AreaUrbana
- NeighborhoodAugerville
- Zip61802
- StyleFarmhouse
- Year Built2020
- Taxes$ 908
- Price$ 1,175,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4793
- Lot Size1.01 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This is it...the home of a lifetime. NEW CONSTRUCTION carefully designed in a classic and timeless style to be your home for all generations. Solidly built, like the homes of the past, exhibiting the finest craftsmanship and adorned with the popular features of today. The genteel grandeur of the raised, wrap-around covered front porch, the soothing green views of the surrounding countryside, the warm comfort of the spacious, open-plan great room with adjoining sunroom, natural daylighting all around, the light, bright decor of all solid hickory flooring, stained a soft grey, accented by extensive, intricate white woodwork, rustic walnut, reclaimed barnwood, beadboard, crystal, marble, slate, mosaic and brick flooring, the white shaker and soapstone kitchen, all are the beautiful backdrop for creating your precious, family memories. Special touches, like the built-in nooks and crannies, murphy bed, porch swing and hidden staircase to a secret room are some of the features that will make this unique house your heirloom forever home. The flexible floor plan has 2 ensuite bedrooms, and 5 other bedroom/flex rooms to accommodate many generations and many purposes. No need to ever downsize, as the main floor offers 2 bedrooms and everything you need in 2300 sq ft of accessibility, while the while the rest of the 7000 sq ft of this beautiful home is very economical to maintain - this is a near net-zero-energy home, the combined electric and gas bill is only about 35 dollar per month, and the home is in the un-incorporated area with lower county taxes. Only 5 miles from UI Campus and hospitals, all city services are provided except sewer. Customize the full unfinished, daylight, walkout basement for your favorite activities. Be spoiled by the incredible comfort of the geothermal hydronic radiant floor heating system, and right-sized air-conditioning for better dehumidification and summer comfort. So much more, come see it and feel the difference. New owner qualifies for income tax credits and SREC quarterly income payments totaling nearly $50,000. This new construction is now priced at nearly one third less than the cost to build.
Elementary School | Middle School | High School |
---|---|---|
Urbana Elementary School | Urbana Middle School | Urbana High School |
Price History | |
---|---|
5/14/2022 | Listed $1,200,000 |
7/15/2022 | 3% - $1,175,000 |
General Features
Accessibility | Door Width 32 Inches or More, Hall Width 36 Inches or More, Pocket Door(s), Flooring Modifications, Bath Grab Bars, Kitchen Modifications, Low Closet Rods, Lowered Light Switches, Main Level Entry |
---|---|
Architectural Style | Farmhouse |
Association Fee Includes | None |
Basement | Full, Walkout |
City | Urbana |
Community Features | Street Paved |
Cooling | Zoned, Geothermal |
County | Champaign |
Days on Market | 68 |
Directions | East of High Cross Road on Airport Rd. Brickhouses subdivision on N side of rd. |
Electric | 200+ Amp Service |
Elementary School | Urbana Elementary School |
Elementary School District | 116 |
Energy Efficient | Photovoltaic/Solar System, Geothermal Heating/Cooling System, Native/drought resistant landscaping |
Garage Spaces, Detached Garage | 4 |
Green Building Verification Type | Special Energy Feat |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Electric, Solar, Radiant, Zoned, Geothermal |
High School | Urbana High School |
High School District | 116 |
Interior Features | Hardwood Floors, Heated Floors, First Floor Bedroom, In-Law Arrangement, First Floor Laundry, Second Floor Laundry, First Floor Full Bath, Built-in Features, Walk-In Closet(s), Ceiling - 10 Foot |
MLS Area | Urbana |
Middle/Junior High School | Urbana Middle School |
Middle/Junior School District | 116 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | Brickhouses |
Tax Annual Amount | 908.46 |
Tax Year | 2021 |
Total Rooms | 12 |
Township | Somer |
Virtual Tour | https://tours.minionmediacompany.com/2910-Brickhouses-Rd/idx |
Waterfront Y/N | No |
Year Built | 2020 |
Interior Features
Basement | Lookout, 9 ft + pour, Walk-Up Access |
---|---|
Bathrooom | Handicap Shower, Double Sink, Garden Tub |
Bedrooms Possible | 6 |
Fireplace Features | Gas Log, Includes Accessories, Circulating |
Full Baths | 4 |
Half Baths | 2 |
Laundry Features | Multiple Locations |
Livingareasource | Builder |
Room Type | Heated Sun Room, Bedroom 5, Bedroom 6, Utility Room-2nd Floor, Office |
Street Suffix | Road |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Low Emissivity Windows, Triple Pane Windows |
Exterior Features
Living Area | 4793 |
---|---|
Door Features | ENERGY STAR Qualified Doors, French Doors, Atrium Door(s), 36 Minimum Entry Door, Pocket Door(s) |
Exterior | Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached, Detached |
Lot Dimensions | 1.01 |
Lot Size Acres | 1.01 |
Other Equipment | Central Vacuum, CO Detectors, Ceiling Fan(s), Sump Pump |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool