
Property Attributes
- MLS#11437549
- TypeSingle Family
- CountyCHAMPAIGN
- CityMahomet
- AreaBement - Bondville - Cerro Gordo - Cisco - Deland
- Zip61853
- Style
- Year Built1957
- Taxes$ 3339
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1738
- Lot Size9,148 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Shaded 3 bedroom ranch with approximately 1700 sqft in town Mahomet. New roof in 2021, new windows in 2010. Fenced in backyard with shed wired for electricity. Wood floors throughout most. Bonus family room, too!
Elementary School | Middle School | High School |
---|---|---|
Mahomet Elementary School | Mahomet Junior High School | Mahomet-Seymour High School |
Price History | |
---|---|
6/22/2022 | Listed $160,000 |
7/18/2022 | 4% - $155,000 |
8/2/2022 | 4% - $149,900 |
General Features
Association Fee Includes | None |
---|---|
Basement | None |
City | Mahomet |
Cooling | Window/Wall Units - 3+ |
County | Champaign |
Days on Market | 54 |
Directions | Lombard St to Franklin St then take a right onto State st |
Elementary School | Mahomet Elementary School |
Elementary School District | 3 |
Exterior Features | Patio |
HOA Fee Frequency | Not Applicable |
Heating | Other |
High School | Mahomet-Seymour High School |
High School District | 3 |
MLS Area | Bement / Bondville / Cerro Gordo / Cisco / Deland / La Place / Mahomet / Mansfield / Milmine / Monticello / Saybrook / Seymour / White Heath |
Middle/Junior High School | Mahomet Junior High School |
Middle/Junior School District | 3 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | State |
Tax Annual Amount | 3339 |
Tax Year | 2021 |
Total Rooms | 7 |
Township | Mahomet |
Waterfront Y/N | No |
Year Built | 1957 |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 3 |
Full Baths | 2 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1738 |
---|---|
Exterior | Vinyl Siding |
Lot Dimensions | 60X150 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.21 |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool